Functional Sports T-Shirt
- Regular price
- €19,99
- Sale price
- €19,99
- Regular price
- €24,99
DESCRIPTION
Size Chart
T-shirt size chart
Size | Chest circumference (cm) |
XS | 92-94 |
S | 94-98 |
M | 98-102 |
L | 102-106 |
XL | 106-110 |
XXL | 110-114 |
Size chart shorts
Size | Waist circumference (cm) | Hip circumference (cm) |
XS | 74-76 | 85-87 |
S | 76-80 | 87-91 |
M | 80-84 | 91-95 |
L | 84-88 | 95-99 |
XL | 88-92 | 99-103 |
XXL | 92-96 | 103-107 |
Size chart hoodies
Size | Chest circumference (cm) |
S | 110-114 |
M | 114-118 |
L | 118-122 |
XL | 122-126 |
XXL | 130-134 |
Size Chart
T-shirt size chart
Size | Chest circumference (cm) |
XS | 92-94 |
S | 94-98 |
M | 98-102 |
L | 102-106 |
XL | 106-110 |
XXL | 110-114 |
Size chart shorts
Size | Waist circumference (cm) | Hip circumference (cm) |
XS | 74-76 | 85-87 |
S | 76-80 | 87-91 |
M | 80-84 | 91-95 |
L | 84-88 | 95-99 |
XL | 88-92 | 99-103 |
XXL | 92-96 | 103-107 |
Size chart hoodies
Size | Chest circumference (cm) |
S | 110-114 |
M | 114-118 |
L | 118-122 |
XL | 122-126 |
XXL | 130-134 |
Kaufe jetzt, Zahle erst in 3 Monaten